Web Usage 66.71.170.20

Summary Period: March 2003
Generated 02-Apr-2003 02:32 W. Europe Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for March 2003
Total Hits 72023
Total Files 60723
Total Pages 17920
Total Visits 7018
Total KBytes 531258
Total Unique Sites 4334
Total Unique URLs 1496
Total Unique Referrers 844
Total Unique User Agents 647
. Avg Max
Hits per Hour 96 843
Hits per Day 2323 2991
Files per Day 1958 2621
Pages per Day 578 1180
Visits per Day 226 412
KBytes per Day 17137 23084
Hits by Response Code
Undefined response code 4
Code 200 - OK 60723
Code 206 - Partial Content 288
Code 302 - Found 115
Code 304 - Not Modified 5913
Code 400 - Bad Request 14
Code 401 - Unauthorized 29
Code 403 - Forbidden 63
Code 404 - Not Found 4679
Code 500 - Internal Server Error 158
Code 501 - Not Implemented 5
Code 502 - Bad Gateway 32

Daily usage for March 2003

Daily Statistics for March 2003
Day Hits Files Pages Visits Sites KBytes
1 1906 2.65% 1727 2.84% 738 4.12% 158 2.25% 127 2.93% 13934 2.62%
2 1987 2.76% 1673 2.76% 473 2.64% 199 2.84% 170 3.92% 15006 2.82%
3 2257 3.13% 1978 3.26% 468 2.61% 225 3.21% 204 4.71% 16077 3.03%
4 2220 3.08% 1800 2.96% 630 3.52% 199 2.84% 210 4.85% 15790 2.97%
5 2576 3.58% 1922 3.17% 636 3.55% 231 3.29% 201 4.64% 18060 3.40%
6 2779 3.86% 2527 4.16% 923 5.15% 178 2.54% 175 4.04% 23084 4.35%
7 2127 2.95% 1865 3.07% 763 4.26% 179 2.55% 175 4.04% 17287 3.25%
8 1773 2.46% 1566 2.58% 618 3.45% 129 1.84% 120 2.77% 13098 2.47%
9 2189 3.04% 1180 1.94% 407 2.27% 166 2.37% 134 3.09% 10127 1.91%
10 1751 2.43% 1549 2.55% 418 2.33% 194 2.76% 195 4.50% 13781 2.59%
11 2495 3.46% 2268 3.73% 762 4.25% 224 3.19% 205 4.73% 18864 3.55%
12 2683 3.73% 2430 4.00% 780 4.35% 330 4.70% 249 5.75% 21450 4.04%
13 2904 4.03% 2621 4.32% 1180 6.58% 412 5.87% 268 6.18% 22663 4.27%
14 2342 3.25% 2105 3.47% 559 3.12% 320 4.56% 222 5.12% 16266 3.06%
15 1784 2.48% 1625 2.68% 557 3.11% 121 1.72% 119 2.75% 13674 2.57%
16 2114 2.94% 1736 2.86% 691 3.86% 197 2.81% 168 3.88% 14282 2.69%
17 2617 3.63% 2265 3.73% 538 3.00% 232 3.31% 221 5.10% 19521 3.67%
18 2574 3.57% 2109 3.47% 570 3.18% 250 3.56% 221 5.10% 16845 3.17%
19 2187 3.04% 1935 3.19% 587 3.28% 243 3.46% 214 4.94% 16617 3.13%
20 2432 3.38% 2091 3.44% 419 2.34% 240 3.42% 213 4.91% 17581 3.31%
21 2055 2.85% 1729 2.85% 506 2.82% 295 4.20% 229 5.28% 14637 2.76%
22 1887 2.62% 1569 2.58% 297 1.66% 147 2.09% 137 3.16% 17456 3.29%
23 1847 2.56% 1540 2.54% 344 1.92% 194 2.76% 190 4.38% 14805 2.79%
24 2572 3.57% 2123 3.50% 459 2.56% 202 2.88% 202 4.66% 18177 3.42%
25 2692 3.74% 2424 3.99% 451 2.52% 210 2.99% 192 4.43% 18637 3.51%
26 2542 3.53% 2120 3.49% 509 2.84% 245 3.49% 194 4.48% 20185 3.80%
27 2271 3.15% 1940 3.19% 401 2.24% 228 3.25% 195 4.50% 14897 2.80%
28 2797 3.88% 2298 3.78% 592 3.30% 309 4.40% 242 5.58% 21121 3.98%
29 2277 3.16% 1752 2.89% 398 2.22% 198 2.82% 163 3.76% 17224 3.24%
30 2395 3.33% 1904 3.14% 615 3.43% 230 3.28% 224 5.17% 18397 3.46%
31 2991 4.15% 2352 3.87% 631 3.52% 349 4.97% 261 6.02% 21715 4.09%

Hourly usage for March 2003

Hourly Statistics for March 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 75 2325 3.23% 40 1248 2.06% 17 528 2.95% 461 14286 2.69%
1 39 1230 1.71% 33 1026 1.69% 17 528 2.95% 440 13632 2.57%
2 42 1308 1.82% 33 1041 1.71% 16 513 2.86% 312 9666 1.82%
3 24 752 1.04% 18 575 0.95% 13 420 2.34% 163 5039 0.95%
4 22 698 0.97% 18 569 0.94% 11 357 1.99% 172 5329 1.00%
5 26 830 1.15% 20 630 1.04% 10 338 1.89% 173 5358 1.01%
6 33 1034 1.44% 28 879 1.45% 13 422 2.35% 287 8887 1.67%
7 50 1552 2.15% 39 1218 2.01% 13 424 2.37% 367 11367 2.14%
8 98 3066 4.26% 83 2597 4.28% 24 756 4.22% 779 24137 4.54%
9 123 3829 5.32% 101 3138 5.17% 30 946 5.28% 991 30724 5.78%
10 122 3784 5.25% 105 3285 5.41% 27 851 4.75% 905 28047 5.28%
11 151 4703 6.53% 127 3963 6.53% 29 901 5.03% 1045 32400 6.10%
12 108 3373 4.68% 98 3050 5.02% 25 800 4.46% 835 25899 4.88%
13 121 3759 5.22% 107 3332 5.49% 26 811 4.53% 904 28009 5.27%
14 134 4169 5.79% 118 3661 6.03% 32 995 5.55% 1033 32025 6.03%
15 162 5035 6.99% 140 4370 7.20% 36 1132 6.32% 1178 36516 6.87%
16 167 5196 7.21% 143 4447 7.32% 37 1165 6.50% 1157 35878 6.75%
17 142 4423 6.14% 121 3758 6.19% 36 1122 6.26% 1035 32071 6.04%
18 166 5171 7.18% 147 4585 7.55% 34 1056 5.89% 1151 35672 6.71%
19 110 3432 4.77% 97 3010 4.96% 25 789 4.40% 817 25332 4.77%
20 110 3439 4.77% 97 3025 4.98% 26 819 4.57% 791 24516 4.61%
21 104 3254 4.52% 92 2864 4.72% 26 819 4.57% 787 24392 4.59%
22 96 2983 4.14% 73 2279 3.75% 25 779 4.35% 610 18914 3.56%
23 86 2678 3.72% 70 2173 3.58% 20 649 3.62% 747 23161 4.36%

Top 30 of 1496 Total URLs
# Hits KBytes URL
1 1132 1.57% 10405 1.96% /protrevi/default.asp
2 713 0.99% 2827 0.53% /protrevi/images/sfndmain.JPG
3 709 0.98% 4274 0.80% /protrevi/images/libr12p.jpg
4 698 0.97% 3745 0.70% /protrevi/images/Ryanp.jpg
5 687 0.95% 14837 2.79% /protrevi/images/pano01.jpg
6 639 0.89% 347 0.07% /default.htm
7 543 0.75% 9583 1.80% /protrevi/stemmi.asp
8 475 0.66% 2501 0.47% /protrevi/images/giubil03.JPG
9 432 0.60% 3448 0.65% /protrevi/images/stmAmic0.jpg
10 428 0.59% 3269 0.62% /protrevi/images/stmappr0.jpg
11 424 0.59% 745 0.14% /protrevi/images/stmBart0.jpg
12 420 0.58% 2779 0.52% /protrevi/images/stmbova0.jpg
13 420 0.58% 717 0.13% /protrevi/images/stmcent0.jpg
14 419 0.58% 2540 0.48% /protrevi/images/stmceli0.jpg
15 415 0.58% 2746 0.52% /protrevi/images/stmDand0.jpg
16 412 0.57% 2389 0.45% /protrevi/images/Stmdean0.jpg
17 406 0.56% 684 0.13% /protrevi/images/stmfaus0.jpg
18 405 0.56% 664 0.13% /protrevi/images/stmgeng0.jpg
19 404 0.56% 2361 0.44% /protrevi/images/stmgent0.jpg
20 403 0.56% 639 0.12% /protrevi/images/stmgiri0.jpg
21 401 0.56% 3124 0.59% /protrevi/images/stmlucr0.jpg
22 400 0.56% 2284 0.43% /protrevi/images/stmluzi0.jpg
23 399 0.55% 657 0.12% /protrevi/images/stmguzz0.jpg
24 393 0.55% 628 0.12% /protrevi/images/stmmann0.jpg
25 391 0.54% 2318 0.44% /protrevi/images/stmmane0.jpg
26 390 0.54% 2327 0.44% /protrevi/images/stmmans0.jpg
27 387 0.54% 587 0.11% /protrevi/images/stmmari0.jpg
28 385 0.53% 2095 0.39% /protrevi/images/stmMelo0.jpg
29 385 0.53% 684 0.13% /protrevi/images/stmnata0.jpg
30 384 0.53% 3330 0.63% /protrevi/images/stmplli0.jpg
View All URLs

Top 30 of 1496 Total URLs By KBytes
# Hits KBytes URL
1 191 0.27% 15231 2.87% /protrevi/_vti_bin/_vti_aut/author.dll
2 687 0.95% 14837 2.79% /protrevi/images/pano01.jpg
3 1132 1.57% 10405 1.96% /protrevi/default.asp
4 543 0.75% 9583 1.80% /protrevi/stemmi.asp
5 159 0.22% 8441 1.59% /protrevi/Sfranc01.asp
6 81 0.11% 7896 1.49% /protrevi/Fantos02.asp
7 104 0.14% 7481 1.41% /protrevi/Tipog01.asp
8 84 0.12% 6235 1.17% /protrevi/images/pano03.jpg
9 709 0.98% 4274 0.80% /protrevi/images/libr12p.jpg
10 35 0.05% 4265 0.80% /stats/usage_200303.htm
11 173 0.24% 3754 0.71% /protrevi/images/Ultramob00.jpg
12 698 0.97% 3745 0.70% /protrevi/images/Ryanp.jpg
13 122 0.17% 3556 0.67% /protrevi/austral1.asp
14 111 0.15% 3546 0.67% /protrevi/images/Ultmob02.jpg
15 432 0.60% 3448 0.65% /protrevi/images/stmAmic0.jpg
16 62 0.09% 3362 0.63% /protrevi/memfra09a.asp
17 384 0.53% 3330 0.63% /protrevi/images/stmplli0.jpg
18 374 0.52% 3325 0.63% /protrevi/images/stmpagl0.jpg
19 428 0.59% 3269 0.62% /protrevi/images/stmappr0.jpg
20 358 0.50% 3243 0.61% /protrevi/images/stmparr0.jpg
21 23 0.03% 3223 0.61% /protrevi/atleCVA2.asp
22 317 0.44% 3198 0.60% /protrevi/images/stmvaal0.jpg
23 401 0.56% 3124 0.59% /protrevi/images/stmlucr0.jpg
24 342 0.47% 3110 0.59% /protrevi/images/stmpicc0.jpg
25 337 0.47% 3051 0.57% /protrevi/images/stmpict0.jpg
26 310 0.43% 3024 0.57% /protrevi/images/stmvagb0.jpg
27 363 0.50% 2995 0.56% /protrevi/images/stmpaol0.jpg
28 374 0.52% 2980 0.56% /protrevi/images/stmpala0.jpg
29 315 0.44% 2957 0.56% /protrevi/images/sfndsf8.JPG
30 321 0.45% 2873 0.54% /protrevi/images/stmubal0.jpg

Top 30 of 633 Total Entry Pages
# Hits Visits URL
1 639 0.89% 504 7.38% /default.htm
2 543 0.75% 416 6.09% /protrevi/stemmi.asp
3 1132 1.57% 169 2.47% /protrevi/default.asp
4 138 0.19% 128 1.87% /protrevi/atlcva30.asp
5 174 0.24% 110 1.61% /protrevi/ultramobile.asp
6 177 0.25% 87 1.27% /protrevi/gavina.asp
7 104 0.14% 86 1.26% /protrevi/Tipog01.asp
8 122 0.17% 86 1.26% /protrevi/austral1.asp
9 101 0.14% 81 1.19% /protrevi/gillessen/gill100.asp
10 159 0.22% 76 1.11% /protrevi/Sfranc01.asp
11 114 0.16% 73 1.07% /protrevi/semil40.asp
12 90 0.12% 68 1.00% /protrevi/leopardi.asp
13 81 0.11% 67 0.98% /protrevi/Fantos02.asp
14 80 0.11% 65 0.95% /protrevi/cuban802.asp
15 55 0.08% 47 0.69% /scuola/montagna/Vegetazione/00agrifoglio.htm
16 88 0.12% 43 0.63% /protrevi/lacrim01.asp
17 63 0.09% 43 0.63% /scuola/pof.htm
18 53 0.07% 42 0.61% /protrevi/viaggiat01.asp
19 87 0.12% 40 0.59% /protrevi/raccoltarte.asp
20 55 0.08% 40 0.59% /protrevi/simbol02.asp
21 48 0.07% 39 0.57% /protrevi/Concer00.asp
22 50 0.07% 39 0.57% /scuola/montagna/Vegetazione/PinodAleppo.htm
23 102 0.14% 37 0.54% /protrevi/ChRoman.asp
24 52 0.07% 37 0.54% /protrevi/Viaggiatori.asp
25 47 0.07% 37 0.54% /protrevi/concr100.asp
26 50 0.07% 36 0.53% /protrevi/cucina.asp
27 96 0.13% 36 0.53% /protrevi/teatro.asp
28 49 0.07% 35 0.51% /scuola/montagna/Vegetazione/Leccio.htm
29 62 0.09% 34 0.50% /protrevi/memfra09a.asp
30 49 0.07% 33 0.48% /protrevi/sagra.asp

Top 30 of 650 Total Exit Pages
# Hits Visits URL
1 1132 1.57% 416 6.07% /protrevi/default.asp
2 543 0.75% 230 3.36% /protrevi/stemmi.asp
3 639 0.89% 211 3.08% /default.htm
4 138 0.19% 127 1.85% /protrevi/atlcva30.asp
5 159 0.22% 116 1.69% /protrevi/Sfranc01.asp
6 177 0.25% 90 1.31% /protrevi/gavina.asp
7 104 0.14% 85 1.24% /protrevi/Tipog01.asp
8 174 0.24% 83 1.21% /protrevi/ultramobile.asp
9 122 0.17% 71 1.04% /protrevi/austral1.asp
10 114 0.16% 71 1.04% /protrevi/semil40.asp
11 81 0.11% 65 0.95% /protrevi/Fantos02.asp
12 219 0.30% 59 0.86% /protrevi/appuntamenti/default.asp
13 80 0.11% 58 0.85% /protrevi/cuban802.asp
14 101 0.14% 58 0.85% /protrevi/gillessen/gill100.asp
15 90 0.12% 51 0.74% /protrevi/leopardi.asp
16 87 0.12% 47 0.69% /protrevi/raccoltarte.asp
17 59 0.08% 46 0.67% /protrevi/FlArtx01.asp
18 132 0.18% 45 0.66% /protrevi/accoglie.asp
19 55 0.08% 42 0.61% /scuola/montagna/Vegetazione/00agrifoglio.htm
20 62 0.09% 39 0.57% /protrevi/memfra09a.asp
21 50 0.07% 39 0.57% /scuola/montagna/Vegetazione/PinodAleppo.htm
22 48 0.07% 38 0.55% /protrevi/Concer00.asp
23 55 0.08% 38 0.55% /protrevi/simbol02.asp
24 47 0.07% 37 0.54% /protrevi/concr100.asp
25 104 0.14% 37 0.54% /protrevi/eventi.asp
26 96 0.13% 35 0.51% /protrevi/teatro.asp
27 53 0.07% 35 0.51% /protrevi/viaggiat01.asp
28 52 0.07% 34 0.50% /protrevi/Viaggiatori.asp
29 66 0.09% 33 0.48% /protrevi/olivoSe1.asp
30 49 0.07% 32 0.47% /scuola/montagna/Vegetazione/Leccio.htm

Top 30 of 4334 Total Sites
# Hits Files KBytes Visits Hostname
1 1364 1.89% 1308 2.15% 13239 2.49% 163 2.32% 209.249.67.138
2 822 1.14% 1 0.00% 102 0.02% 1 0.01% 212.182.97.158
3 716 0.99% 692 1.14% 5675 1.07% 2 0.03% 66.77.73.77
4 564 0.78% 364 0.60% 4612 0.87% 52 0.74% 192.92.126.137
5 542 0.75% 507 0.83% 5303 1.00% 5 0.07% 65.214.36.157
6 501 0.70% 499 0.82% 3729 0.70% 2 0.03% 64.140.49.69
7 490 0.68% 490 0.81% 110 0.02% 0 0.00% 195.210.89.8
8 318 0.44% 181 0.30% 1737 0.33% 1 0.01% 81.211.161.247
9 295 0.41% 226 0.37% 1678 0.32% 8 0.11% 213.156.50.135
10 275 0.38% 163 0.27% 2513 0.47% 1 0.01% 62.11.141.242
11 274 0.38% 273 0.45% 1943 0.37% 2 0.03% 62.119.21.157
12 233 0.32% 0 0.00% 137 0.03% 0 0.00% 66.196.65.22
13 204 0.28% 127 0.21% 3932 0.74% 89 1.27% 216.39.50.157
14 202 0.28% 69 0.11% 1074 0.20% 1 0.01% 151.27.163.3
15 198 0.27% 169 0.28% 1901 0.36% 2 0.03% 195.122.213.110
16 195 0.27% 144 0.24% 1363 0.26% 3 0.04% 217.117.49.133
17 180 0.25% 180 0.30% 1166 0.22% 2 0.03% 62.101.125.89
18 175 0.24% 123 0.20% 849 0.16% 3 0.04% 80.181.67.91
19 174 0.24% 174 0.29% 1914 0.36% 4 0.06% 217.220.21.232
20 173 0.24% 146 0.24% 1028 0.19% 2 0.03% 80.116.56.120
21 172 0.24% 84 0.14% 1506 0.28% 1 0.01% 62.11.43.142
22 168 0.23% 74 0.12% 661 0.12% 3 0.04% 213.156.35.138
23 159 0.22% 148 0.24% 2454 0.46% 1 0.01% 212.171.149.141
24 159 0.22% 58 0.10% 172 0.03% 1 0.01% 62.11.128.18
25 156 0.22% 151 0.25% 1479 0.28% 6 0.09% 63.148.99.232
26 155 0.22% 82 0.14% 747 0.14% 1 0.01% 80.181.53.110
27 154 0.21% 54 0.09% 375 0.07% 1 0.01% 151.29.228.32
28 146 0.20% 141 0.23% 1960 0.37% 6 0.09% 52.159.30.203
29 142 0.20% 141 0.23% 1217 0.23% 5 0.07% 139.107.2.52
30 142 0.20% 142 0.23% 690 0.13% 1 0.01% 4.47.147.86
View All Sites

Top 30 of 4334 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1364 1.89% 1308 2.15% 13239 2.49% 163 2.32% 209.249.67.138
2 716 0.99% 692 1.14% 5675 1.07% 2 0.03% 66.77.73.77
3 542 0.75% 507 0.83% 5303 1.00% 5 0.07% 65.214.36.157
4 564 0.78% 364 0.60% 4612 0.87% 52 0.74% 192.92.126.137
5 204 0.28% 127 0.21% 3932 0.74% 89 1.27% 216.39.50.157
6 84 0.12% 42 0.07% 3849 0.72% 42 0.60% 209.73.164.50
7 501 0.70% 499 0.82% 3729 0.70% 2 0.03% 64.140.49.69
8 69 0.10% 54 0.09% 2689 0.51% 2 0.03% 62.11.41.66
9 58 0.08% 51 0.08% 2524 0.48% 1 0.01% 62.11.43.165
10 275 0.38% 163 0.27% 2513 0.47% 1 0.01% 62.11.141.242
11 68 0.09% 34 0.06% 2469 0.46% 34 0.48% 216.39.50.116
12 159 0.22% 148 0.24% 2454 0.46% 1 0.01% 212.171.149.141
13 46 0.06% 34 0.06% 2321 0.44% 1 0.01% 62.11.43.247
14 73 0.10% 72 0.12% 2091 0.39% 0 0.00% 66.77.73.242
15 80 0.11% 75 0.12% 2046 0.39% 0 0.00% 66.77.73.241
16 146 0.20% 141 0.23% 1960 0.37% 6 0.09% 52.159.30.203
17 274 0.38% 273 0.45% 1943 0.37% 2 0.03% 62.119.21.157
18 174 0.24% 174 0.29% 1914 0.36% 4 0.06% 217.220.21.232
19 132 0.18% 115 0.19% 1906 0.36% 20 0.28% 216.39.48.101
20 198 0.27% 169 0.28% 1901 0.36% 2 0.03% 195.122.213.110
21 101 0.14% 101 0.17% 1775 0.33% 87 1.24% 64.241.243.65
22 318 0.44% 181 0.30% 1737 0.33% 1 0.01% 81.211.161.247
23 295 0.41% 226 0.37% 1678 0.32% 8 0.11% 213.156.50.135
24 55 0.08% 39 0.06% 1673 0.31% 1 0.01% 62.11.42.220
25 172 0.24% 84 0.14% 1506 0.28% 1 0.01% 62.11.43.142
26 156 0.22% 151 0.25% 1479 0.28% 6 0.09% 63.148.99.232
27 71 0.10% 37 0.06% 1466 0.28% 1 0.01% 62.11.41.135
28 132 0.18% 109 0.18% 1427 0.27% 1 0.01% 213.213.35.84
29 34 0.05% 31 0.05% 1418 0.27% 1 0.01% 62.11.38.182
30 195 0.27% 144 0.24% 1363 0.26% 3 0.04% 217.117.49.133

Top 100 of 844 Total Referrers
# Hits Referrer
1 18469 25.64% http://www.protrevi.com/protrevi/stemmi.asp
2 6390 8.87% http://www.protrevi.com/protrevi/default.asp
3 1622 2.25% http://www.google.it/search
4 840 1.17% http://www.protrevi.com/protrevi/semil40.asp
5 798 1.11% http://www.protrevi.com/protrevi/
6 785 1.09% http://www.protrevi.com/protrevi/ultramobile.asp
7 697 0.97% http://www.protrevi.com/protrevi/gavina.asp
8 574 0.80% http://www.protrevi.com/protrevi/arrivare.asp
9 551 0.77% http://www.protrevi.com/
10 503 0.70% http://www.protrevi.com/protrevi/Sfranc01.asp
11 394 0.55% http://www.protrevi.com/protrevi/teatro.asp
12 392 0.54% http://www.protrevi.com/protrevi/raccoltarte.asp
13 373 0.52% http://www.protrevi.com/scuola/montagna/index1.htm
14 350 0.49% http://www.protrevi.com/protrevi/leopardi.asp
15 324 0.45% http://www.google.com/search
16 315 0.44% http://images.google.it/imgres
17 304 0.42% http://www.protrevi.com/yamashita/default.asp
18 302 0.42% http://www.protrevi.com/protrevi/appuntamenti/default.asp
19 302 0.42% http://www.protrevi.com/protrevi/cuban802.asp
20 299 0.42% http://www.protrevi.com/protrevi/ChRoman.asp
21 293 0.41% / yahoo!
22 273 0.38% http://search.virgilio.it/search/cgi/search.cgi
23 246 0.34% http://www.protrevi.com/protrevi/gillessen/gill100.asp
24 234 0.32% http://www.protrevi.com/protrevi/Tipog01.asp
25 231 0.32% http://www.protrevi.com/protrevi/caricature1.asp
26 219 0.30% http://www.protrevi.com/protrevi/lacrim01.asp
27 206 0.29% http://www.protrevi.com/protrevi/olivoSe1.asp
28 205 0.28% http://www.protrevi.com/protrevi/monument.asp
29 195 0.27% http://www.protrevi.com/protrevi/bovara10.asp
30 194 0.27% http://www.protrevi.com/protrevi/musei.asp
31 192 0.27% http://www.protrevi.com/protrevi/Chiese.asp
32 189 0.26% http://www.protrevi.com/protrevi/palio.asp
33 188 0.26% http://www.protrevi.com/protrevi/fantasio.asp
34 180 0.25% http://it.search.yahoo.com/search/it
35 180 0.25% http://www.protrevi.com/scuola/pof.htm
36 177 0.25% http://www.protrevi.com/casanonnarita/appartamenti.htm
37 177 0.25% http://www.protrevi.com/protrevi/sagra.asp
38 175 0.24% http://www.protrevi.com/protrevi/epigr02.asp
39 172 0.24% http://www.protrevi.com/protrevi/ultrmob01.asp
40 170 0.24% http://www.protrevi.com/protrevi/5austral.asp
41 170 0.24% http://www.protrevi.com/protrevi/simbol02.asp
42 166 0.23% http://www.protrevi.com/protrevi/accoglie.asp
43 164 0.23% http://www.protrevi.com/protrevi/Viaggiatori.asp
44 162 0.22% http://www.protrevi.com/protrevi/viaggiat01.asp
45 161 0.22% http://www.protrevi.com/protrevi/cucina.asp
46 161 0.22% http://www.protrevi.com/protrevi/semil.asp
47 155 0.22% http://www.protrevi.com/protrevi/notizie.asp
48 155 0.22% http://www.protrevi.com/scuola/montagna/Vegetazione/Leccio.htm
49 152 0.21% http://images.google.com/imgres
50 151 0.21% http://www.protrevi.com/yamashita/yamash02.asp
51 139 0.19% http://www.protrevi.com/protrevi/eventi.asp
52 139 0.19% http://www.protrevi.com/protrevi/novita.asp
53 138 0.19% http://www.protrevi.com/protrevi/posizion.asp
54 136 0.19% http://www.protrevi.com/scuola/montagna/Vegetazione/faggio.htm
55 134 0.19% http://www.protrevi.com/protrevi/scene.asp
56 132 0.18% http://216.239.37.120/translate_c
57 131 0.18% http://www.protrevi.com/protrevi/danza.asp
58 130 0.18% http://www.protrevi.com/protrevi/epigrafi.asp
59 129 0.18% http://arianna.libero.it/search/abin/search
60 129 0.18% http://search.msn.it/results.aspx
61 122 0.17% http://www.protrevi.com/protrevi/VlaFabbri2.asp
62 116 0.16% http://www.protrevi.com/scuola/montagna/Vegetazione/PinodAleppo.htm
63 113 0.16% http://www.protrevi.com/protrevi/olsemfot2.asp
64 113 0.16% http://www.protrevi.com/scuola/montagna/Vegetazione/00agrifoglio.htm
65 111 0.15% http://www.protrevi.com/protrevi/ChPietrarossa.asp
66 110 0.15% http://www.protrevi.com/protrevi/prodotti.asp
67 107 0.15% http://www.protrevi.com/protrevi/Orme/orme.asp
68 107 0.15% http://www.protrevi.com/protrevi/manifest.asp
69 107 0.15% http://www.protrevi.com/protrevi/olsemfot1.asp
70 106 0.15% http://www.protrevi.com/protrevi/Concer00.asp
71 106 0.15% http://www.protrevi.com/protrevi/memfra06.asp
72 106 0.15% http://www.protrevi.com/protrevi/mura.asp
73 106 0.15% http://www.protrevi.com/protrevi/olivo4.asp
74 106 0.15% http://www.protrevi.com/protrevi/venturini.asp
75 105 0.15% http://www.protrevi.com/protrevi/cucina1.asp
76 104 0.14% http://www.protrevi.com/protrevi/SNicolo.asp
77 103 0.14% http://www.protrevi.com/protrevi/Fantos02.asp
78 103 0.14% http://www.protrevi.com/protrevi/artisti.asp
79 102 0.14% http://www.protrevi.com/protrevi/ricci.asp
80 100 0.14% http://www.protrevi.com/protrevi/Microl01.asp
81 96 0.13% http://216.239.39.120/translate_c
82 96 0.13% http://www.protrevi.com/protrevi/19rass.asp
83 96 0.13% http://www.protrevi.com/protrevi/concr100.asp
84 96 0.13% http://www.protrevi.com/protrevi/memfra03.asp
85 95 0.13% http://www.protrevi.com/protrevi/Person.asp
86 94 0.13% http://www.protrevi.com/protrevi/Giubileo.asp
87 91 0.13% http://www.protrevi.com/protrevi/folli03a.asp
88 91 0.13% http://www.protrevi.com/protrevi/memfra07.asp
89 91 0.13% http://www.protrevi.com/protrevi/olio.asp
90 90 0.12% http://www.protrevi.com/protrevi/SStefaMan1.asp
91 90 0.12% http://www.protrevi.com/protrevi/vettorpisani.asp
92 88 0.12% http://www.protrevi.com/protrevi/artsym802.asp
93 88 0.12% http://www.protrevi.com/protrevi/ricette2.asp
94 87 0.12% http://www.protrevi.com/protrevi/Sandrea.asp
95 87 0.12% http://www.protrevi.com/protrevi/bVentur1.asp
96 87 0.12% http://www.protrevi.com/protrevi/memfra09a.asp
97 86 0.12% http://www.protrevi.com/protrevi/manent.asp
98 86 0.12% http://www.protrevi.com/protrevi/tsegno04.asp
99 85 0.12% http://www.protrevi.com/protrevi/olivo6.asp
100 82 0.11% http://www.protrevi.com/protrevi/storia.asp
View All Referrers

Top 30 of 1410 Total Search Strings
# Hits Search String
1 182 7.23% stemmi
2 89 3.54% trevi
3 37 1.47% tortura
4 28 1.11% stemmi di famiglia
5 25 0.99% chiese romaniche
6 24 0.95% piano offerta formativa
7 17 0.68% musica cubana
8 17 0.68% scuola di cucina
9 16 0.64% agrifoglio
10 16 0.64% gloria trevi
11 15 0.60% anticristo
12 15 0.60% dino gavina
13 14 0.56% epigrafi
14 12 0.48% foto olivo
15 12 0.48% olivo foto
16 11 0.44% carpino nero
17 10 0.40% acacia
18 10 0.40% pino d'aleppo
19 9 0.36% martirio
20 9 0.36% olivo
21 9 0.36% simongavina
22 9 0.36% tipografia
23 8 0.32% acquerelli
24 8 0.32% alberto d'atanasio
25 8 0.32% carpino
26 8 0.32% concorso letterario
27 8 0.32% crocifissione
28 8 0.32% farnia
29 7 0.28% gavina mobili
30 7 0.28% mitra
View All Search Strings

Top 30 of 647 Total User Agents
# Hits User Agent
1 9941 13.80% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 6521 9.05% Mozilla/4.0+(compatible;+MSIE+5.0;+Windows+98;+DigExt)
3 5079 7.05% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
4 3948 5.48% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98;+Win+9x+4.90)
5 3147 4.37% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
6 3009 4.18% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
7 2655 3.69% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
8 1913 2.66% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+98)
9 1869 2.60% Googlebot/2.1+(+http://www.googlebot.com/bot.htm)
10 1531 2.13% Mozilla/4.0+compatible+ZyBorg/1.0+(wn.zyborg@looksmart.net;+http://www.WISEnutbot.com)
11 1513 2.10% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+Win+9x+4.90)
12 1001 1.39% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0)
13 992 1.38% Mozilla/4.0+(compatible;+MSIE+5.0;+Mac_PowerPC)
14 820 1.14% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705)
15 720 1.00% FAST-WebCrawler/3.6+(atw-crawler+at+fast+dot+no;+http://fast.no/support/crawler.asp)
16 693 0.96% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+4.0)
17 614 0.85% TurnitinBot/1.5+http://www.turnitin.com/robot/crawlerinfo.htm
18 605 0.84% Mozilla/2.0+(compatible;+Ask+Jeeves/Teoma)
19 565 0.78% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+95)
20 536 0.74% libwww-perl/5.47
