Statistiche del sito www.protrevi.com

Summary Period: August 2003
Generated 02-Sep-2003 00:03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for August 2003
Total Hits 152608
Total Files 82485
Total Pages 82368
Total Visits 6836
Total KBytes 458370
Total Unique Sites 3312
Total Unique URLs 1720
Total Unique Referrers 1313
Total Unique Usernames 1
Total Unique User Agents 437
. Avg Max
Hits per Hour 205 1008
Hits per Day 4922 6087
Files per Day 2660 3692
Pages per Day 2657 3565
Visits per Day 220 329
KBytes per Day 14786 21814
Hits by Response Code
Code 200 - OK 82485
Code 206 - Partial Content 325
Code 302 - Found 55833
Code 304 - Not Modified 8558
Code 400 - Bad Request 7
Code 401 - Unauthorized 4
Code 403 - Forbidden 72
Code 404 - Not Found 5203
Code 405 - Method Not Allowed 31
Code 411 - Length Required 2
Code 500 - Internal Server Error 82
Code 501 - Not Implemented 5
Code 502 - Bad Gateway 1

Daily usage for August 2003

Daily Statistics for August 2003
Day Hits Files Pages Visits Sites KBytes
1 2370 1.55% 1945 2.36% 505 0.61% 215 3.15% 184 5.56% 14732 3.21%
2 3876 2.54% 2280 2.76% 2126 2.58% 292 4.27% 164 4.95% 11378 2.48%
3 4834 3.17% 2445 2.96% 2820 3.42% 212 3.10% 158 4.77% 14133 3.08%
4 6004 3.93% 3060 3.71% 3054 3.71% 326 4.77% 219 6.61% 18206 3.97%
5 5280 3.46% 2819 3.42% 2864 3.48% 216 3.16% 174 5.25% 17124 3.74%
6 5642 3.70% 2774 3.36% 3565 4.33% 159 2.33% 156 4.71% 16023 3.50%
7 4556 2.99% 1885 2.29% 2104 2.55% 178 2.60% 175 5.28% 10311 2.25%
8 3640 2.39% 2884 3.50% 1246 1.51% 245 3.58% 180 5.43% 16671 3.64%
9 4738 3.10% 2277 2.76% 2870 3.48% 150 2.19% 105 3.17% 10930 2.38%
10 4570 2.99% 2735 3.32% 2349 2.85% 231 3.38% 142 4.29% 14944 3.26%
11 5568 3.65% 2589 3.14% 3182 3.86% 302 4.42% 213 6.43% 15103 3.29%
12 6087 3.99% 3432 4.16% 3149 3.82% 277 4.05% 181 5.46% 18550 4.05%
13 5956 3.90% 3392 4.11% 2986 3.63% 248 3.63% 178 5.37% 20023 4.37%
14 5869 3.85% 3267 3.96% 2819 3.42% 256 3.74% 184 5.56% 18685 4.08%
15 4363 2.86% 2834 3.44% 2149 2.61% 223 3.26% 132 3.99% 13854 3.02%
16 3022 1.98% 1582 1.92% 1746 2.12% 177 2.59% 128 3.86% 7614 1.66%
17 4695 3.08% 3173 3.85% 1991 2.42% 172 2.52% 117 3.53% 16576 3.62%
18 5636 3.69% 3004 3.64% 3009 3.65% 236 3.45% 176 5.31% 16371 3.57%
19 5202 3.41% 3167 3.84% 2713 3.29% 191 2.79% 154 4.65% 17205 3.75%
20 4629 3.03% 2527 3.06% 2993 3.63% 198 2.90% 150 4.53% 11933 2.60%
21 4713 3.09% 3008 3.65% 2167 2.63% 209 3.06% 195 5.89% 17486 3.81%
22 4709 3.09% 2126 2.58% 2845 3.45% 167 2.44% 139 4.20% 11355 2.48%
23 4465 2.93% 1920 2.33% 2822 3.43% 135 1.97% 132 3.99% 11142 2.43%
24 5215 3.42% 2375 2.88% 3511 4.26% 329 4.81% 137 4.14% 10567 2.31%
25 5339 3.50% 2610 3.16% 3055 3.71% 195 2.85% 180 5.43% 15487 3.38%
26 5839 3.83% 3692 4.48% 2703 3.28% 270 3.95% 201 6.07% 21814 4.76%
27 5817 3.81% 3075 3.73% 2901 3.52% 193 2.82% 177 5.34% 17802 3.88%
28 5125 3.36% 2597 3.15% 2979 3.62% 285 4.17% 186 5.62% 15014 3.28%
29 5324 3.49% 2644 3.21% 3283 3.99% 188 2.75% 154 4.65% 13885 3.03%
30 4586 3.01% 2070 2.51% 2950 3.58% 190 2.78% 109 3.29% 10607 2.31%
31 4939 3.24% 2297 2.78% 2912 3.54% 203 2.97% 149 4.50% 12844 2.80%

Hourly usage for August 2003

Hourly Statistics for August 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 127 3963 2.60% 42 1326 1.61% 95 2966 3.60% 235 7294 1.59%
1 115 3589 2.35% 24 751 0.91% 97 3018 3.66% 146 4531 0.99%
2 98 3050 2.00% 15 473 0.57% 85 2663 3.23% 118 3650 0.80%
3 105 3260 2.14% 12 396 0.48% 95 2948 3.58% 49 1516 0.33%
4 97 3020 1.98% 18 564 0.68% 86 2675 3.25% 89 2771 0.60%
5 115 3595 2.36% 26 827 1.00% 98 3060 3.72% 165 5121 1.12%
6 147 4579 3.00% 68 2124 2.58% 93 2895 3.51% 394 12206 2.66%
7 203 6305 4.13% 107 3344 4.05% 120 3723 4.52% 694 21511 4.69%
8 241 7490 4.91% 142 4416 5.35% 116 3606 4.38% 757 23460 5.12%
9 284 8830 5.79% 178 5536 6.71% 128 3981 4.83% 1014 31444 6.86%
10 281 8740 5.73% 172 5352 6.49% 137 4260 5.17% 1026 31798 6.94%
11 242 7527 4.93% 118 3676 4.46% 132 4108 4.99% 702 21756 4.75%
12 250 7768 5.09% 143 4458 5.40% 126 3923 4.76% 823 25506 5.56%
13 269 8354 5.47% 147 4563 5.53% 127 3965 4.81% 900 27904 6.09%
14 270 8374 5.49% 161 4997 6.06% 122 3790 4.60% 917 28415 6.20%
15 260 8071 5.29% 146 4527 5.49% 118 3681 4.47% 780 24186 5.28%
16 266 8267 5.42% 146 4538 5.50% 127 3962 4.81% 761 23598 5.15%
17 255 7930 5.20% 161 5004 6.07% 113 3506 4.26% 820 25420 5.55%
18 204 6344 4.16% 121 3776 4.58% 107 3339 4.05% 633 19626 4.28%
19 253 7871 5.16% 192 5972 7.24% 102 3164 3.84% 1007 31202 6.81%
20 256 7938 5.20% 197 6119 7.42% 97 3015 3.66% 1069 33136 7.23%
21 233 7249 4.75% 154 4789 5.81% 110 3415 4.15% 738 22881 4.99%
22 189 5866 3.84% 102 3181 3.86% 111 3448 4.19% 633 19624 4.28%
23 149 4628 3.03% 57 1776 2.15% 105 3257 3.95% 317 9814 2.14%

Top 30 of 1720 Total URLs
# Hits KBytes URL
1 3272 2.14% 0 0.00% /protrevi/default.asp
2 712 0.47% 388 0.08% /Default.htm
3 595 0.39% 0 0.00% /protrevi/appuntamenti/default.asp
4 413 0.27% 0 0.00% /protrevi/stemmi.asp
5 349 0.23% 34 0.01% /protrevi/monument.asp
6 285 0.19% 0 0.00% /protrevi/accoglie.asp
7 283 0.19% 0 0.00% /protrevi/artisti.asp
8 250 0.16% 0 0.00% /protrevi/Default.asp
9 245 0.16% 34 0.01% /protrevi/Chiese.asp
10 245 0.16% 0 0.00% /protrevi/showimage.asp
11 209 0.14% 1807 0.39% /protrevi/_vti_bin/_vti_aut/author.dll
12 203 0.13% 0 0.00% /protrevi/Sfranc01.asp
13 203 0.13% 0 0.00% /protrevi/guida.asp
14 202 0.13% 0 0.00% /protrevi/itinerari.asp
15 189 0.12% 0 0.00% /protrevi/Orme/orme.asp
16 171 0.11% 0 0.00% /protrevi/manifest.asp
17 159 0.10% 106 0.02% /PTgest/addappu.asp
18 159 0.10% 0 0.00% /protrevi/eventi.asp
19 150 0.10% 0 0.00% /protrevi/palio.asp
20 147 0.10% 0 0.00% /protrevi/prodotti.asp
21 143 0.09% 85 0.02% /protrevi/_vti_bin/shtml.dll
22 140 0.09% 0 0.00% /protrevi/notizie.asp
23 138 0.09% 0 0.00% /protrevi/Person.asp
24 136 0.09% 0 0.00% /protrevi/novita.asp
25 134 0.09% 0 0.00% /protrevi/arrivare.asp
26 132 0.09% 0 0.00% /protrevi/gillessen/default.asp
27 129 0.08% 0 0.00% /protrevi/caricature1.asp
28 128 0.08% 0 0.00% /protrevi/austral1.asp
29 127 0.08% 0 0.00% /protrevi/semil.asp
30 124 0.08% 0 0.00% /protrevi/musei.asp
View All URLs

Top 30 of 1720 Total URLs By KBytes
# Hits KBytes URL
1 27 0.02% 3450 0.75% /stat/usage_200308.htm
2 209 0.14% 1807 0.39% /protrevi/_vti_bin/_vti_aut/author.dll
3 2 0.00% 563 0.12% /stats/site_200305.html
4 62 0.04% 447 0.10% /scuola/default.htm
5 712 0.47% 388 0.08% /Default.htm
6 89 0.06% 367 0.08% /protrevi/cerca.htm
7 1 0.00% 365 0.08% /stats/site_200302.html
8 2 0.00% 364 0.08% /stat/usage_200303.htm
9 2 0.00% 364 0.08% /stat/usage_200301.htm
10 2 0.00% 363 0.08% /stat/usage_200212.htm
11 2 0.00% 363 0.08% /stat/usage_200210.htm
12 2 0.00% 362 0.08% /stat/usage_200211.htm
13 2 0.00% 361 0.08% /stat/usage_200209.htm
14 2 0.00% 360 0.08% /stat/usage_200302.htm
15 4 0.00% 352 0.08% /stat/usage_200307.htm
16 2 0.00% 351 0.08% /stat/usage_200306.htm
17 40 0.03% 330 0.07% /stat/Index.htm
18 8 0.01% 327 0.07% /stats/search_200211.html
19 3 0.00% 274 0.06% /stats/usage_200306.html
20 2 0.00% 230 0.05% /stats/site_200208.html
21 6 0.00% 221 0.05% /scuola/pof10307.htm
22 5 0.00% 201 0.04% /stats/search_200301.html
23 3 0.00% 186 0.04% /stats/url_200304.html
24 8 0.01% 185 0.04% /stats/search_200207.html
25 2 0.00% 182 0.04% /stats/usage_200305.html
26 1 0.00% 182 0.04% /stat/usage_200305.htm
27 2 0.00% 181 0.04% /stats/usage_200304.html
28 1 0.00% 181 0.04% /stat/usage_200304.htm
29 2 0.00% 181 0.04% /stats/usage_200207.html
30 12 0.01% 174 0.04% /scuola/pof10305.htm

Top 30 of 748 Total Entry Pages
# Hits Visits URL
1 712 0.47% 527 8.02% /Default.htm
2 413 0.27% 298 4.53% /protrevi/stemmi.asp
3 3272 2.14% 185 2.81% /protrevi/default.asp
4 250 0.16% 158 2.40% /protrevi/Default.asp
5 349 0.23% 122 1.86% /protrevi/monument.asp
6 203 0.13% 90 1.37% /protrevi/Sfranc01.asp
7 117 0.08% 88 1.34% /protrevi/sagra.asp
8 98 0.06% 78 1.19% /protrevi/semil40.asp
9 96 0.06% 75 1.14% /protrevi/ultramobile.asp
10 79 0.05% 72 1.10% /protrevi/cuban802.asp
11 595 0.39% 62 0.94% /protrevi/appuntamenti/default.asp
12 83 0.05% 61 0.93% /protrevi/Tipog01.asp
13 76 0.05% 59 0.90% /protrevi/memfra09a.asp
14 65 0.04% 57 0.87% /protrevi/sedafoto6.asp
15 245 0.16% 56 0.85% /protrevi/Chiese.asp
16 112 0.07% 56 0.85% /protrevi/sedano.asp
17 63 0.04% 55 0.84% /protrevi/tsegno04.asp
18 127 0.08% 53 0.81% /protrevi/semil.asp
19 62 0.04% 49 0.75% /protrevi/Viaggiatori.asp
20 67 0.04% 48 0.73% /protrevi/atlcva02.asp
21 69 0.05% 46 0.70% /protrevi/cololi02a.asp
22 59 0.04% 45 0.68% /protrevi/bventur1.asp
23 49 0.03% 43 0.65% /yamashita/yamash02.asp
24 110 0.07% 40 0.61% /protrevi/ChRoman.asp
25 46 0.03% 39 0.59% /protrevi/art201.asp
26 128 0.08% 36 0.55% /protrevi/austral1.asp
27 39 0.03% 35 0.53% /protrevi/concr902.asp
28 77 0.05% 34 0.52% /protrevi/Giubileo.asp
29 124 0.08% 34 0.52% /protrevi/musei.asp
30 65 0.04% 34 0.52% /protrevi/smartino.asp

Top 30 of 758 Total Exit Pages
# Hits Visits URL
1 3272 2.14% 427 6.52% /protrevi/default.asp
2 413 0.27% 193 2.95% /protrevi/stemmi.asp
3 712 0.47% 165 2.52% /Default.htm
4 245 0.16% 105 1.60% /protrevi/Chiese.asp
5 250 0.16% 100 1.53% /protrevi/Default.asp
6 595 0.39% 95 1.45% /protrevi/appuntamenti/default.asp
7 203 0.13% 89 1.36% /protrevi/Sfranc01.asp
8 117 0.08% 81 1.24% /protrevi/sagra.asp
9 349 0.23% 78 1.19% /protrevi/monument.asp
10 98 0.06% 77 1.18% /protrevi/semil40.asp
11 96 0.06% 66 1.01% /protrevi/ultramobile.asp
12 83 0.05% 61 0.93% /protrevi/Tipog01.asp
13 69 0.05% 58 0.89% /protrevi/cololi02a.asp
14 79 0.05% 58 0.89% /protrevi/cuban802.asp
15 76 0.05% 58 0.89% /protrevi/memfra09a.asp
16 112 0.07% 58 0.89% /protrevi/sedano.asp
17 65 0.04% 57 0.87% /protrevi/sedafoto6.asp
18 62 0.04% 55 0.84% /protrevi/Viaggiatori.asp
19 127 0.08% 55 0.84% /protrevi/semil.asp
20 63 0.04% 55 0.84% /protrevi/tsegno04.asp
21 79 0.05% 53 0.81% /protrevi/gavina.asp
22 67 0.04% 48 0.73% /protrevi/atlcva02.asp
23 59 0.04% 47 0.72% /protrevi/bventur1.asp
24 49 0.03% 41 0.63% /yamashita/yamash02.asp
25 128 0.08% 40 0.61% /protrevi/austral1.asp
26 46 0.03% 38 0.58% /protrevi/art201.asp
27 52 0.03% 37 0.56% /protrevi/olivoSe1.asp
28 124 0.08% 35 0.53% /protrevi/musei.asp
29 110 0.07% 33 0.50% /protrevi/ChRoman.asp
30 39 0.03% 33 0.50% /protrevi/concr902.asp

Top 30 of 3312 Total Sites
# Hits Files KBytes Visits Hostname
1 86413 56.62% 30205 36.62% 147651 32.21% 17 0.25% 80.207.150.251
2 1002 0.66% 937 1.14% 429 0.09% 2 0.03% 66.77.73.77
3 803 0.53% 50 0.06% 247 0.05% 1 0.01% 80.50.20.242
4 750 0.49% 440 0.53% 591 0.13% 2 0.03% 80.181.72.188
5 657 0.43% 557 0.68% 791 0.17% 148 2.17% 216.39.48.18
6 630 0.41% 73 0.09% 63 0.01% 24 0.35% 80.207.149.161
7 568 0.37% 562 0.68% 4810 1.05% 2 0.03% 213.78.131.119
8 502 0.33% 502 0.61% 123 0.03% 0 0.00% 195.210.89.8
9 477 0.31% 457 0.55% 466 0.10% 12 0.18% 65.214.36.51
10 415 0.27% 185 0.22% 1906 0.42% 3 0.04% 193.70.162.78
11 359 0.24% 350 0.42% 1774 0.39% 16 0.23% 62.101.126.224
12 324 0.21% 285 0.35% 256 0.06% 214 3.13% 216.88.158.142
13 309 0.20% 106 0.13% 971 0.21% 2 0.03% 200.245.70.134
14 281 0.18% 192 0.23% 2556 0.56% 5 0.07% 195.7.17.98
15 272 0.18% 136 0.16% 556 0.12% 134 1.96% 209.73.164.50
16 271 0.18% 250 0.30% 1626 0.35% 10 0.15% 62.101.126.208
17 261 0.17% 256 0.31% 1865 0.41% 10 0.15% 62.101.126.192
18 260 0.17% 260 0.32% 1533 0.33% 5 0.07% 24.186.219.61
19 248 0.16% 193 0.23% 1542 0.34% 5 0.07% 217.172.207.24
20 248 0.16% 248 0.30% 1222 0.27% 1 0.01% 62.211.231.179
21 247 0.16% 229 0.28% 2255 0.49% 1 0.01% 131.161.202.99
22 240 0.16% 116 0.14% 524 0.11% 95 1.39% 195.101.94.209
23 232 0.15% 116 0.14% 1127 0.25% 5 0.07% 141.250.121.37
24 228 0.15% 109 0.13% 508 0.11% 95 1.39% 195.101.94.101
25 220 0.14% 110 0.13% 449 0.10% 110 1.61% 216.39.50.157
26 218 0.14% 174 0.21% 180 0.04% 160 2.34% 216.39.50.158
27 217 0.14% 195 0.24% 2896 0.63% 2 0.03% 212.171.146.38
28 204 0.13% 204 0.25% 953 0.21% 1 0.01% 80.201.209.26
29 199 0.13% 78 0.09% 1064 0.23% 1 0.01% 194.78.235.219
30 199 0.13% 198 0.24% 1176 0.26% 3 0.04% 80.19.26.202
View All Sites

Top 30 of 3312 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 86413 56.62% 30205 36.62% 147651 32.21% 17 0.25% 80.207.150.251
2 568 0.37% 562 0.68% 4810 1.05% 2 0.03% 213.78.131.119
3 217 0.14% 195 0.24% 2896 0.63% 2 0.03% 212.171.146.38
4 281 0.18% 192 0.23% 2556 0.56% 5 0.07% 195.7.17.98
5 247 0.16% 229 0.28% 2255 0.49% 1 0.01% 131.161.202.99
6 415 0.27% 185 0.22% 1906 0.42% 3 0.04% 193.70.162.78
7 261 0.17% 256 0.31% 1865 0.41% 10 0.15% 62.101.126.192
8 359 0.24% 350 0.42% 1774 0.39% 16 0.23% 62.101.126.224
9 271 0.18% 250 0.30% 1626 0.35% 10 0.15% 62.101.126.208
10 185 0.12% 171 0.21% 1613 0.35% 6 0.09% 212.77.0.2
11 248 0.16% 193 0.23% 1542 0.34% 5 0.07% 217.172.207.24
12 260 0.17% 260 0.32% 1533 0.33% 5 0.07% 24.186.219.61
13 64 0.04% 55 0.07% 1427 0.31% 2 0.03% 80.58.5.237
14 105 0.07% 94 0.11% 1402 0.31% 2 0.03% 81.75.186.185
15 86 0.06% 86 0.10% 1397 0.30% 1 0.01% 194.185.53.200
16 120 0.08% 120 0.15% 1367 0.30% 2 0.03% 194.158.104.34
17 117 0.08% 96 0.12% 1336 0.29% 1 0.01% 217.222.78.115
18 182 0.12% 82 0.10% 1320 0.29% 3 0.04% 80.181.72.232
19 167 0.11% 148 0.18% 1303 0.28% 4 0.06% 80.206.175.92
20 118 0.08% 99 0.12% 1288 0.28% 1 0.01% 213.217.164.192
21 248 0.16% 248 0.30% 1222 0.27% 1 0.01% 62.211.231.179
22 199 0.13% 198 0.24% 1176 0.26% 3 0.04% 80.19.26.202
23 129 0.08% 98 0.12% 1134 0.25% 1 0.01% 151.27.185.142
24 232 0.15% 116 0.14% 1127 0.25% 5 0.07% 141.250.121.37
25 199 0.13% 78 0.09% 1064 0.23% 1 0.01% 194.78.235.219
26 140 0.09% 129 0.16% 1057 0.23% 2 0.03% 80.117.14.24
27 184 0.12% 118 0.14% 1054 0.23% 18 0.26% 192.92.126.137
28 309 0.20% 106 0.13% 971 0.21% 2 0.03% 200.245.70.134
29 73 0.05% 69 0.08% 965 0.21% 2 0.03% 213.82.135.189
30 160 0.10% 102 0.12% 958 0.21% 3 0.04% 213.82.129.226

Top 90 of 1313 Total Referrers
# Hits Referrer
1 75262 49.32% - (Direct Request)
2 21150 13.86% http://80.207.162.42/protrevi/default.asp
3 13228 8.67% http://www.protrevi.com/protrevi/stemmi.asp
4 10119 6.63% http://www.protrevi.com/protrevi/default.asp
5 1903 1.25% http://www.protrevi.com/protrevi/
6 938 0.61% http://www.protrevi.com/protrevi/semil40.asp
7 888 0.58% http://www.google.it/search
8 651 0.43% http://www.protrevi.com/
9 511 0.33% http://www.protrevi.com/protrevi/appuntamenti/default.asp
10 439 0.29% http://www.protrevi.com/protrevi/arrivare.asp
11 408 0.27% http://www.protrevi.com/protrevi/ultramobile.asp
12 395 0.26% http://80.207.162.42/protrevi/artisti.asp
13 389 0.25% http://216.239.37.104/translate_c
14 354 0.23% http://www.protrevi.com/protrevi/palio.asp
15 330 0.22% http://www.protrevi.com/protrevi/artisti.asp
16 310 0.20% http://www.protrevi.com/protrevi/Sfranc01.asp
17 273 0.18% http://search.virgilio.it/search/cgi/search.cgi
18 253 0.17% http://images.google.it/imgres
19 233 0.15% http://www.protrevi.com/protrevi/teatro.asp
20 218 0.14% http://80.207.162.42/protrevi/piazza03.asp
21 218 0.14% http://www.protrevi.com/protrevi/eventi.asp
22 215 0.14% http://www.protrevi.com/protrevi/accoglie.asp
23 211 0.14% http://www.protrevi.com/protrevi/gavina.asp
24 205 0.13% http://www.protrevi.com/protrevi/gillessen/gill100.asp
25 194 0.13% http://www.protrevi.com/protrevi/musei.asp
26 190 0.12% http://www.protrevi.com/protrevi/manifest.asp
27 189 0.12% http://80.207.162.42/protrevi/palio.asp
28 186 0.12% http://www.protrevi.com/protrevi/guida.asp
29 185 0.12% http://80.207.162.42/PTgest/addappu.asp
30 185 0.12% http://www.protrevi.com/yamashita/default.asp
31 179 0.12% http://www.protrevi.com/protrevi/Orme/orme.asp
32 172 0.11% http://www.protrevi.com/scuola/montagna/index1.htm
33 171 0.11% http://80.207.162.42/protrevi/appuntamenti/default.asp
34 171 0.11% http://www.protrevi.com/protrevi/caricature1.asp
35 169 0.11% http://www.protrevi.com/protrevi/monument.asp
36 167 0.11% http://www.protrevi.com/protrevi/VlaFabbri2.asp
37 167 0.11% http://www.protrevi.com/protrevi/raccoltarte.asp
38 166 0.11% http://www.protrevi.com/protrevi/ChRoman.asp
39 165 0.11% http://www.protrevi.com/protrevi/Tipog01.asp
40 158 0.10% http://www.protrevi.com/protrevi/lacrim01.asp
41 151 0.10% http://search.msn.it/results.aspx
42 151 0.10% http://www.protrevi.com/protrevi/itinerari.asp
43 151 0.10% http://www.protrevi.com/protrevi/semil.asp
44 150 0.10% http://www.protrevi.com/protrevi/santuari.asp
45 146 0.10% http://www.protrevi.com/protrevi/posizion.asp
46 143 0.09% http://www.protrevi.com/protrevi/fantasio.asp
47 142 0.09% http://www.google.com/search
48 141 0.09% http://80.207.162.42/protrevi/Orme/orme.asp
49 123 0.08% http://www.protrevi.com/protrevi/epigr02.asp
50 123 0.08% http://www.protrevi.com/protrevi/yamashita/
51 122 0.08% http://80.207.162.42/protrevi/gillessen/default.asp
52 122 0.08% http://80.207.162.42/protrevi/monument.asp
53 121 0.08% http://images.google.com/imgres
54 120 0.08% http://80.207.162.42/protrevi/processione.asp
55 119 0.08% http://80.207.162.42/protrevi/guida.asp
56 119 0.08% http://www.protrevi.com/protrevi/novita.asp
57 117 0.08% http://www.protrevi.com/protrevi/cuban802.asp
58 114 0.07% http://www.protrevi.com/protrevi/prodotti.asp
59 113 0.07% http://216.239.39.104/translate_c
60 113 0.07% http://www.protrevi.com/protrevi/Chiese.asp
61 112 0.07% http://www.protrevi.com/protrevi/ChPietrarossa.asp
62 110 0.07% http://80.207.162.42/protrevi/stemmi.asp
63 110 0.07% http://www.protrevi.com/protrevi/Person.asp
64 109 0.07% http://80.207.162.42/protrevi/accoglie.asp
65 108 0.07% http://www.protrevi.com/protrevi/5austral.asp
66 102 0.07% http://www.protrevi.com/protrevi/immag03.asp
67 101 0.07% http://www.protrevi.com/protrevi/scene.asp
68 101 0.07% http://www.protrevi.com/protrevi/sedano2.asp
69 100 0.07% http://www.protrevi.com/protrevi/bovara01.asp
70 99 0.06% http://www.protrevi.com/protrevi/Giubileo.asp
71 97 0.06% http://www.protrevi.com/protrevi/ultrmob01.asp
72 96 0.06% http://80.207.162.42/protrevi/itinerari.asp
73 95 0.06% http://80.207.162.42/protrevi/presepi.asp
74 95 0.06% http://www.protrevi.com/protrevi/bovara.asp
75 94 0.06% http://www.protrevi.com/protrevi/epigrafi.asp
76 90 0.06% http://80.207.162.42/scuola/default.htm
77 90 0.06% http://www.protrevi.com/protrevi/bVentur1.asp
78 89 0.06% http://www.protrevi.com/protrevi/bovara10.asp
79 89 0.06% http://www.protrevi.com/protrevi/sagra.asp
80 87 0.06% http://80.207.162.42/protrevi/libr12.asp
81 86 0.06% http://www.psi-2.com
82 85 0.06% http://it.search.yahoo.com/search/it
83 84 0.06% http://www.protrevi.com/protrevi/vlafabri.asp
84 83 0.05% http://80.207.162.42/protrevi/fantasio.asp
85 82 0.05% http://80.207.162.42/protrevi/tabarrini.asp
86 80 0.05% http://80.207.162.42/protrevi/teatro.asp
87 78 0.05% http://www.protrevi.com/protrevi/libr12.asp
88 76 0.05% http://arianna.libero.it/search/abin/search
89 75 0.05% http://www.protrevi.com/protrevi/Viaggiatori.asp
90 74 0.05% http://www.protrevi.com/protrevi/Camere.asp
View All Referrers

Top 20 of 312 Total Search Strings
# Hits Search String
1 34 6.79% tortura
2 23 4.59% stemmi
3 23 4.59% trevi
4 18 3.59% gloria trevi
5 7 1.40% tipografia
6 6 1.20% anticristo
7 6 1.20% laurentini trevi
8 4 0.80% caligola
9 4 0.80% martirio
10 4 0.80% organo
11 4 0.80% piccini
12 4 0.80% tesmoforo
13 3 0.60% assunzione
14 3 0.60% dino gavina
15 3 0.60% incun%c3%a1bulo
16 3 0.60% lucarini
17 3 0.60% lucia trevi
18 3 0.60% manenti
19 3 0.60% palio dei terzieri
20 3 0.60% quercus cerris
View All Search Strings

Top 30 of 437 Total User Agents
# Hits User Agent
1 92156 60.39% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
2 10715 7.02% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 7626 5.00% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
4 3632 2.38% Mozilla/4.0+(compatible;+MSIE+5.0;+Windows+98;+DigExt)
5 3502 2.29% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
6 2368 1.55% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
7 2212 1.45% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1
8 1885 1.24% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98;+Win+9x+4.90)
9 1538 1.01% Googlebot/2.1+(+http://www.googlebot.com/bot.html)
10 1279 0.84% Scooter/3.3_SF
11 1213 0.79% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+5.0)
12 1127 0.74% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+98)
13 1037 0.68% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+Win+9x+4.90)
14 1003 0.66% FAST-WebCrawler/3.8+(atw-crawler+at+fast+dot+no;+http://fast.
15 707 0.46% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+NT+4.0)
16 668 0.44% Scooter/3.3
17 643 0.42% Mozilla/4.0+(compatible;+MSIE+5.0;+Windows+95)+VoilaBot+BETA+
18 629 0.41% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1
19 603 0.40% libwww-perl/5.47
20 590 0.39% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+DP1000)
21 483 0.32% Mozilla/2.0+(compatible;+Ask+Jeeves/Teoma)
22 471 0.31% Mozilla/4.0+(compatible;+MSIE+5.0;+Mac_PowerPC)
23 470 0.31% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+4.0)
24 344 0.23% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT)
25 344 0.23% Mozilla/5.0+(Slurp/cat;+slurp@inktomi.com;+http://www.inktomi
26 317 0.21% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+Hotbar+4.3
27 298 0.20% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+DP1000)
28 273 0.18% MSFrontPage/4.0
29 273 0.18% sitecheck.internetseer.com+(For+more+info+see:+http://siteche
30 265 0.17% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+Hotbar+4.3.1.0
View All User Agents


Generated by Webalizer Version 2.01