Web Usage 66.71.170.20
Summary Period: December 2002 - Sites
Generated 01-Jan-2003 02:31 W. Europe Standard Time
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
1490 2.37% 1420 2.68% 10843 2.41% 26 0.45% 65.214.36.157
1030 1.64% 577 1.09% 5938 1.32% 50 0.87% 192.92.126.137
688 1.09% 641 1.21% 7942 1.76% 8 0.14% 146.133.11.35
406 0.64% 399 0.75% 3353 0.74% 8 0.14% 66.77.73.77
332 0.53% 318 0.60% 4002 0.89% 2 0.03% 80.19.26.202
331 0.53% 331 0.63% 74 0.02% 0 0.00% 195.210.89.8
290 0.46% 1 0.00% 41 0.01% 1 0.02% 61.32.103.200
244 0.39% 238 0.45% 2258 0.50% 10 0.17% 213.175.2.50
243 0.39% 191 0.36% 3406 0.76% 1 0.02% 213.45.209.96
223 0.35% 201 0.38% 1742 0.39% 20 0.35% 66.147.154.3
222 0.35% 222 0.42% 1355 0.30% 2 0.03% 80.207.174.106
197 0.31% 192 0.36% 3160 0.70% 1 0.02% 151.26.65.14
190 0.30% 152 0.29% 1576 0.35% 2 0.03% 158.37.25.126
185 0.29% 116 0.22% 3322 0.74% 68 1.19% 216.39.50.145
181 0.29% 147 0.28% 1295 0.29% 5 0.09% 64.140.49.68
180 0.29% 78 0.15% 685 0.15% 1 0.02% 62.10.68.135
176 0.28% 141 0.27% 1072 0.24% 5 0.09% 64.140.49.66
158 0.25% 147 0.28% 1470 0.33% 9 0.16% 193.206.139.36
158 0.25% 88 0.17% 662 0.15% 3 0.05% 80.207.150.130
157 0.25% 125 0.24% 1130 0.25% 5 0.09% 195.250.106.194
152 0.24% 151 0.29% 1913 0.42% 1 0.02% 217.59.113.180
151 0.24% 51 0.10% 333 0.07% 1 0.02% 62.10.95.94
148 0.24% 77 0.15% 530 0.12% 1 0.02% 62.10.99.173
142 0.23% 137 0.26% 1935 0.43% 5 0.09% 193.205.233.5
142 0.23% 71 0.13% 1459 0.32% 71 1.24% 216.39.50.156
139 0.22% 105 0.20% 1483 0.33% 1 0.02% 151.27.185.19
138 0.22% 81 0.15% 2044 0.45% 77 1.34% 216.39.50.155
136 0.22% 68 0.13% 2529 0.56% 68 1.19% 216.39.50.160
135 0.21% 135 0.26% 51 0.01% 45 0.79% 66.150.40.66
134 0.21% 80 0.15% 1122 0.25% 1 0.02% 151.27.199.189
132 0.21% 75 0.14% 507 0.11% 3 0.05% 213.156.49.139
130 0.21% 97 0.18% 1003 0.22% 1 0.02% 151.29.200.148
127 0.20% 40 0.08% 438 0.10% 1 0.02% 212.216.165.186
125 0.20% 62 0.12% 776 0.17% 2 0.03% 151.27.189.243
122 0.19% 38 0.07% 652 0.14% 1 0.02% 217.0.123.116
122 0.19% 122 0.23% 84 0.02% 15 0.26% 81.72.65.124
121 0.19% 71 0.13% 509 0.11% 3 0.05% 80.205.210.186
116 0.18% 106 0.20% 1329 0.29% 3 0.05% 62.211.230.232
114 0.18% 61 0.12% 374 0.08% 1 0.02% 151.24.188.163
113 0.18% 36 0.07% 372 0.08% 2 0.03% 212.241.54.114
112 0.18% 62 0.12% 431 0.10% 1 0.02% 62.57.131.2
111 0.18% 70 0.13% 1950 0.43% 1 0.02% 62.11.44.84
110 0.17% 60 0.11% 413 0.09% 1 0.02% 81.72.25.76
105 0.17% 105 0.20% 1220 0.27% 2 0.03% 217.172.207.24
104 0.17% 54 0.10% 359 0.08% 1 0.02% 212.171.223.248
104 0.17% 54 0.10% 355 0.08% 1 0.02% 62.101.126.17
103 0.16% 50 0.09% 453 0.10% 1 0.02% 151.27.190.110
103 0.16% 88 0.17% 996 0.22% 2 0.03% 24.218.148.130
102 0.16% 45 0.09% 471 0.10% 1 0.02% 62.98.133.245
101 0.16% 51 0.10% 325 0.07% 1 0.02% 80.104.117.111
100 0.16% 100 0.19% 945 0.21% 4 0.07% 212.162.72.59
99 0.16% 89 0.17% 1534 0.34% 1 0.02% 213.45.56.204
98 0.16% 54 0.10% 321 0.07% 1 0.02% 195.110.159.74
98 0.16% 98 0.19% 792 0.18% 1 0.02% 213.26.67.40
97 0.15% 33 0.06% 211 0.05% 1 0.02% 213.213.41.245
97 0.15% 97 0.18% 536 0.12% 1 0.02% 217.57.6.234
95 0.15% 0 0.00% 52 0.01% 0 0.00% 66.71.64.176
93 0.15% 22 0.04% 346 0.08% 1 0.02% 151.27.191.3
93 0.15% 60 0.11% 410 0.09% 1 0.02% 213.45.244.104
92 0.15% 46 0.09% 3340 0.74% 46 0.80% 216.39.50.143
91 0.14% 62 0.12% 520 0.12% 2 0.03% 151.100.42.190
89 0.14% 89 0.17% 323 0.07% 1 0.02% 62.11.5.147
88 0.14% 88 0.17% 1022 0.23% 1 0.02% 194.224.58.36
88 0.14% 61 0.12% 638 0.14% 8 0.14% 212.77.0.2
87 0.14% 77 0.15% 768 0.17% 1 0.02% 151.27.196.201
87 0.14% 40 0.08% 607 0.13% 1 0.02% 212.171.174.103
87 0.14% 62 0.12% 2655 0.59% 1 0.02% 62.11.39.203
87 0.14% 87 0.16% 21 0.00% 29 0.51% 66.150.40.75
87 0.14% 4 0.01% 107 0.02% 0 0.00% 66.77.73.241
86 0.14% 86 0.16% 508 0.11% 37 0.65% 195.130.233.23
86 0.14% 25 0.05% 57 0.01% 43 0.75% 216.39.50.157
86 0.14% 76 0.14% 746 0.17% 1 0.02% 80.181.172.84
85 0.14% 33 0.06% 327 0.07% 2 0.03% 128.107.253.40
85 0.14% 84 0.16% 531 0.12% 71 1.24% 209.249.67.109
84 0.13% 84 0.16% 21 0.00% 28 0.49% 66.150.40.71
83 0.13% 66 0.12% 468 0.10% 1 0.02% 62.11.141.117
82 0.13% 80 0.15% 711 0.16% 1 0.02% 212.171.184.218
81 0.13% 77 0.15% 537 0.12% 2 0.03% 194.184.199.3
79 0.13% 75 0.14% 638 0.14% 5 0.09% 217.169.121.36
79 0.13% 0 0.00% 50 0.01% 8 0.14% 38.117.129.25
78 0.12% 68 0.13% 1039 0.23% 2 0.03% 212.141.241.90
78 0.12% 25 0.05% 1089 0.24% 1 0.02% 62.11.46.0
78 0.12% 1 0.00% 10 0.00% 1 0.02% 62.57.88.3
78 0.12% 78 0.15% 648 0.14% 1 0.02% 81.73.224.171
77 0.12% 69 0.13% 556 0.12% 1 0.02% 212.171.164.147
76 0.12% 63 0.12% 572 0.13% 1 0.02% 213.45.108.200
76 0.12% 76 0.14% 949 0.21% 2 0.03% 80.116.226.162
76 0.12% 1 0.00% 10 0.00% 1 0.02% 80.145.122.56
75 0.12% 73 0.14% 539 0.12% 1 0.02% 151.28.165.246
75 0.12% 21 0.04% 1020 0.23% 1 0.02% 62.11.39.34
75 0.12% 0 0.00% 12 0.00% 0 0.00% 66.77.73.242
75 0.12% 75 0.14% 353 0.08% 1 0.02% 80.116.96.14
74 0.12% 64 0.12% 431 0.10% 1 0.02% 213.45.167.112
74 0.12% 50 0.09% 378 0.08% 1 0.02% 62.11.19.5
74 0.12% 68 0.13% 421 0.09% 2 0.03% 62.94.153.217
74 0.12% 74 0.14% 575 0.13% 1 0.02% 80.117.206.152
73 0.12% 73 0.14% 558 0.12% 1 0.02% 200.158.154.150
73 0.12% 49 0.09% 486 0.11% 1 0.02% 212.34.239.242
73 0.12% 71 0.13% 511 0.11% 2 0.03% 62.101.125.225
72 0.11% 64 0.12% 385 0.09% 1 0.02% 151.28.160.95
72 0.11% 66 0.12% 438 0.10% 1 0.02% 194.143.128.38
72 0.11% 36 0.07% 604 0.13% 36 0.63% 209.73.164.50
72 0.11% 72 0.14% 629 0.14% 1 0.02% 217.146.71.112
72 0.11% 72 0.14% 468 0.10% 1 0.02% 62.11.40.138
72 0.11% 1 0.00% 9 0.00% 1 0.02% 80.130.60.35
72 0.11% 19 0.04% 213 0.05% 1 0.02% 80.180.97.47
72 0.11% 72 0.14% 579 0.13% 1 0.02% 80.182.144.172
71 0.11% 71 0.13% 468 0.10% 2 0.03% 146.133.224.2
71 0.11% 53 0.10% 668 0.15% 5 0.09% 200.52.194.3
71 0.11% 71 0.13% 538 0.12% 3 0.05% 217.169.121.38
71 0.11% 71 0.13% 892 0.20% 1 0.02% 217.70.229.52
71 0.11% 59 0.11% 595 0.13% 1 0.02% 62.11.40.2
70 0.11% 67 0.13% 408 0.09% 3 0.05% 213.156.50.136
70 0.11% 70 0.13% 538 0.12% 1 0.02% 62.98.54.47
70 0.11% 62 0.12% 411 0.09% 1 0.02% 80.117.124.51
69 0.11% 63 0.12% 342 0.08% 1 0.02% 151.30.163.74
69 0.11% 60 0.11% 407 0.09% 3 0.05% 158.169.131.30
69 0.11% 69 0.13% 771 0.17% 5 0.09% 213.156.54.138
69 0.11% 52 0.10% 386 0.09% 1 0.02% 62.11.45.114
69 0.11% 47 0.09% 887 0.20% 1 0.02% 62.11.46.129
68 0.11% 32 0.06% 403 0.09% 1 0.02% 151.24.192.84
68 0.11% 63 0.12% 572 0.13% 1 0.02% 62.11.41.149
68 0.11% 68 0.13% 435 0.10% 1 0.02% 62.211.244.34
68 0.11% 68 0.13% 640 0.14% 1 0.02% 62.94.117.2
68 0.11% 64 0.12% 608 0.13% 1 0.02% 80.105.17.222
67 0.11% 67 0.13% 641 0.14% 1 0.02% 151.24.211.167
66 0.10% 54 0.10% 687 0.15% 1 0.02% 62.98.215.157
66 0.10% 52 0.10% 997 0.22% 1 0.02% 80.116.152.102
65 0.10% 65 0.12% 498 0.11% 1 0.02% 151.25.158.23
65 0.10% 63 0.12% 391 0.09% 2 0.03% 195.110.141.82
65 0.10% 65 0.12% 476 0.11% 1 0.02% 62.94.68.234
65 0.10% 56 0.11% 383 0.08% 1 0.02% 80.105.233.234
65 0.10% 65 0.12% 412 0.09% 2 0.03% 80.207.179.101
64 0.10% 64 0.12% 441 0.10% 1 0.02% 151.26.33.234
64 0.10% 26 0.05% 205 0.05% 2 0.03% 195.191.19.127
64 0.10% 36 0.07% 840 0.19% 3 0.05% 212.187.92.29
64 0.10% 64 0.12% 566 0.13% 2 0.03% 212.239.74.109
64 0.10% 16 0.03% 208 0.05% 1 0.02% 62.98.193.89
64 0.10% 64 0.12% 422 0.09% 14 0.24% 80.16.145.188
63 0.10% 33 0.06% 290 0.06% 1 0.02% 151.27.157.205
63 0.10% 59 0.11% 358 0.08% 1 0.02% 151.29.251.213
63 0.10% 63 0.12% 856 0.19% 1 0.02% 151.30.165.157
63 0.10% 62 0.12% 364 0.08% 2 0.03% 151.30.207.128
63 0.10% 61 0.12% 352 0.08% 1 0.02% 151.38.46.80
63 0.10% 61 0.12% 435 0.10% 1 0.02% 193.252.35.241
63 0.10% 61 0.12% 755 0.17% 2 0.03% 195.92.67.70
63 0.10% 63 0.12% 436 0.10% 1 0.02% 212.171.43.221
63 0.10% 63 0.12% 390 0.09% 1 0.02% 62.10.58.173
63 0.10% 37 0.07% 407 0.09% 1 0.02% 63.95.59.197
63 0.10% 53 0.10% 237 0.05% 2 0.03% 64.140.49.70
63 0.10% 59 0.11% 389 0.09% 1 0.02% 80.104.32.120
63 0.10% 63 0.12% 1003 0.22% 1 0.02% 80.117.248.146
63 0.10% 37 0.07% 218 0.05% 2 0.03% 80.204.147.105
62 0.10% 54 0.10% 805 0.18% 1 0.02% 140.163.191.138
62 0.10% 62 0.12% 14 0.00% 0 0.00% 195.210.89.22
62 0.10% 62 0.12% 422 0.09% 1 0.02% 212.141.236.232
62 0.10% 43 0.08% 1088 0.24% 1 0.02% 62.11.40.177
62 0.10% 61 0.12% 400 0.09% 1 0.02% 62.211.215.20
62 0.10% 61 0.12% 468 0.10% 1 0.02% 62.98.254.7
62 0.10% 62 0.12% 410 0.09% 1 0.02% 80.181.164.92
61 0.10% 61 0.12% 402 0.09% 1 0.02% 195.120.90.254
61 0.10% 61 0.12% 404 0.09% 1 0.02% 217.59.197.242
61 0.10% 61 0.12% 478 0.11% 1 0.02% 62.11.130.120
61 0.10% 61 0.12% 420 0.09% 1 0.02% 62.211.207.166
61 0.10% 61 0.12% 422 0.09% 1 0.02% 80.207.82.138
61 0.10% 61 0.12% 436 0.10% 1 0.02% 81.72.3.159
60 0.10% 60 0.11% 427 0.09% 1 0.02% 212.14.149.116
60 0.10% 60 0.11% 405 0.09% 1 0.02% 213.199.5.224
60 0.10% 60 0.11% 408 0.09% 1 0.02% 213.21.145.58
60 0.10% 52 0.10% 692 0.15% 1 0.02% 213.243.152.193
60 0.10% 60 0.11% 343 0.08% 1 0.02% 62.11.58.40
60 0.10% 59 0.11% 389 0.09% 1 0.02% 62.211.149.253
60 0.10% 59 0.11% 376 0.08% 1 0.02% 80.116.207.27
60 0.10% 50 0.09% 338 0.08% 2 0.03% 80.17.151.233
59 0.09% 46 0.09% 512 0.11% 2 0.03% 141.250.64.172
59 0.09% 59 0.11% 388 0.09% 1 0.02% 143.225.216.105
59 0.09% 59 0.11% 388 0.09% 1 0.02% 151.30.213.94
59 0.09% 59 0.11% 388 0.09% 1 0.02% 151.36.99.105
59 0.09% 55 0.10% 400 0.09% 1 0.02% 151.39.103.12
59 0.09% 59 0.11% 452 0.10% 1 0.02% 160.98.20.31
59 0.09% 59 0.11% 387 0.09% 1 0.02% 194.243.104.164
59 0.09% 59 0.11% 402 0.09% 1 0.02% 195.190.186.11
59 0.09% 59 0.11% 373 0.08% 2 0.03% 213.45.56.114
59 0.09% 59 0.11% 402 0.09% 1 0.02% 62.10.7.49
59 0.09% 59 0.11% 367 0.08% 1 0.02% 62.11.127.24
59 0.09% 59 0.11% 388 0.09% 1 0.02% 62.211.214.86
59 0.09% 59 0.11% 388 0.09% 1 0.02% 62.48.108.148
59 0.09% 59 0.11% 402 0.09% 1 0.02% 62.98.133.96
59 0.09% 59 0.11% 422 0.09% 2 0.03% 80.116.162.240
59 0.09% 59 0.11% 388 0.09% 1 0.02% 80.117.205.219
59 0.09% 59 0.11% 388 0.09% 1 0.02% 80.16.222.194
59 0.09% 59 0.11% 585 0.13% 3 0.05% 81.113.178.201
58 0.09% 58 0.11% 348 0.08% 1 0.02% 151.25.48.213
58 0.09% 53 0.10% 372 0.08% 1 0.02% 213.203.139.120
58 0.09% 49 0.09% 457 0.10% 1 0.02% 213.213.35.175
58 0.09% 58 0.11% 395 0.09% 1 0.02% 62.11.134.181
58 0.09% 54 0.10% 347 0.08% 1 0.02% 62.11.6.86
58 0.09% 58 0.11% 386 0.09% 1 0.02% 62.110.27.126
57 0.09% 57 0.11% 393 0.09% 1 0.02% 151.100.129.19
57 0.09% 57 0.11% 293 0.07% 1 0.02% 151.24.211.37
57 0.09% 53 0.10% 311 0.07% 1 0.02% 151.26.69.129
57 0.09% 53 0.10% 335 0.07% 1 0.02% 151.30.195.151
57 0.09% 57 0.11% 394 0.09% 1 0.02% 212.171.222.5
57 0.09% 57 0.11% 353 0.08% 1 0.02% 212.171.88.249
57 0.09% 44 0.08% 333 0.07% 1 0.02% 213.213.21.1
57 0.09% 53 0.10% 383 0.08% 1 0.02% 62.10.108.193
57 0.09% 47 0.09% 639 0.14% 2 0.03% 62.11.39.128
57 0.09% 55 0.10% 383 0.08% 1 0.02% 80.116.69.25
56 0.09% 56 0.11% 399 0.09% 1 0.02% 151.37.49.87
56 0.09% 56 0.11% 369 0.08% 1 0.02% 194.185.231.76
56 0.09% 54 0.10% 1510 0.33% 2 0.03% 194.243.240.222
56 0.09% 56 0.11% 345 0.08% 1 0.02% 212.171.255.118
56 0.09% 56 0.11% 360 0.08% 1 0.02% 212.171.67.52
56 0.09% 45 0.09% 515 0.11% 2 0.03% 213.198.149.55
56 0.09% 46 0.09% 2121 0.47% 1 0.02% 62.11.43.50
56 0.09% 52 0.10% 411 0.09% 1 0.02% 62.211.34.64
56 0.09% 40 0.08% 635 0.14% 2 0.03% 66.169.238.244
56 0.09% 55 0.10% 351 0.08% 1 0.02% 80.116.137.30
55 0.09% 55 0.10% 359 0.08% 1 0.02% 151.25.166.111
55 0.09% 55 0.10% 378 0.08% 1 0.02% 151.30.148.83
55 0.09% 54 0.10% 351 0.08% 1 0.02% 62.11.88.64
55 0.09% 55 0.10% 418 0.09% 1 0.02% 62.94.118.254
55 0.09% 46 0.09% 415 0.09% 26 0.45% 64.68.82.5
55 0.09% 55 0.10% 387 0.09% 1 0.02% 80.116.17.20
55 0.09% 43 0.08% 404 0.09% 1 0.02% 80.200.97.152
54 0.09% 42 0.08% 523 0.12% 1 0.02% 151.30.21.96
54 0.09% 41 0.08% 508 0.11% 1 0.02% 151.42.70.151
54 0.09% 50 0.09% 325 0.07% 1 0.02% 151.97.33.110
54 0.09% 48 0.09% 274 0.06% 1 0.02% 195.190.185.172
54 0.09% 54 0.10% 386 0.09% 1 0.02% 213.140.15.167
54 0.09% 54 0.10% 379 0.08% 1 0.02% 217.169.121.12
54 0.09% 54 0.10% 386 0.09% 1 0.02% 62.10.61.94
54 0.09% 54 0.10% 389 0.09% 1 0.02% 62.211.157.217
54 0.09% 46 0.09% 445 0.10% 27 0.47% 64.68.82.39
54 0.09% 54 0.10% 382 0.08% 1 0.02% 80.181.203.244
53 0.08% 17 0.03% 215 0.05% 1 0.02% 12.228.57.234
53 0.08% 53 0.10% 335 0.07% 1 0.02% 151.29.30.37
53 0.08% 49 0.09% 340 0.08% 1 0.02% 193.204.198.61
53 0.08% 53 0.10% 318 0.07% 1 0.02% 213.255.85.44
53 0.08% 53 0.10% 493 0.11% 1 0.02% 213.26.132.237
53 0.08% 53 0.10% 374 0.08% 1 0.02% 213.45.111.45
53 0.08% 53 0.10% 378 0.08% 1 0.02% 213.82.250.53
53 0.08% 48 0.09% 325 0.07% 1 0.02% 24.184.105.241
53 0.08% 53 0.10% 335 0.07% 1 0.02% 24.189.22.250
53 0.08% 53 0.10% 337 0.07% 1 0.02% 62.11.0.228
53 0.08% 53 0.10% 366 0.08% 1 0.02% 62.11.14.66
53 0.08% 53 0.10% 326 0.07% 1 0.02% 62.11.65.133
53 0.08% 32 0.06% 279 0.06% 1 0.02% 62.98.176.14
53 0.08% 42 0.08% 106 0.02% 29 0.51% 63.212.171.193
53 0.08% 47 0.09% 328 0.07% 33 0.58% 64.68.82.18
53 0.08% 53 0.10% 374 0.08% 1 0.02% 80.104.3.97
53 0.08% 49 0.09% 334 0.07% 1 0.02% 80.105.50.102
53 0.08% 26 0.05% 237 0.05% 1 0.02% 80.181.185.84
53 0.08% 53 0.10% 373 0.08% 1 0.02% 80.205.91.151
53 0.08% 53 0.10% 344 0.08% 1 0.02% 81.112.231.2
52 0.08% 51 0.10% 286 0.06% 1 0.02% 151.26.55.53
52 0.08% 52 0.10% 511 0.11% 1 0.02% 151.27.163.214
52 0.08% 52 0.10% 324 0.07% 1 0.02% 194.185.104.224
52 0.08% 52 0.10% 636 0.14% 4 0.07% 195.130.233.65
52 0.08% 51 0.10% 315 0.07% 1 0.02% 195.186.187.9
52 0.08% 52 0.10% 324 0.07% 1 0.02% 212.38.41.74
52 0.08% 52 0.10% 324 0.07% 1 0.02% 213.217.165.65
52 0.08% 52 0.10% 324 0.07% 1 0.02% 213.3.28.123
52 0.08% 51 0.10% 317 0.07% 1 0.02% 213.45.126.13
52 0.08% 52 0.10% 287 0.06% 1 0.02% 62.10.43.112
52 0.08% 52 0.10% 324 0.07% 1 0.02% 62.211.214.112
52 0.08% 52 0.10% 324 0.07% 1 0.02% 80.116.104.181
52 0.08% 52 0.10% 324 0.07% 1 0.02% 80.116.69.112
52 0.08% 52 0.10% 324 0.07% 1 0.02% 80.116.98.136
52 0.08% 52 0.10% 324 0.07% 1 0.02% 80.117.3.19
52 0.08% 52 0.10% 324 0.07% 1 0.02% 80.181.176.245
51 0.08% 51 0.10% 317 0.07% 1 0.02% 131.175.57.218
51 0.08% 47 0.09% 317 0.07% 1 0.02% 151.26.136.248
51 0.08% 51 0.10% 317 0.07% 1 0.02% 151.26.151.38
51 0.08% 51 0.10% 278 0.06% 1 0.02% 151.26.19.32
51 0.08% 51 0.10% 317 0.07% 1 0.02% 151.27.133.239
51 0.08% 51 0.10% 317 0.07% 1 0.02% 151.27.164.125
51 0.08% 51 0.10% 317 0.07% 1 0.02% 151.27.188.17
51 0.08% 30 0.06% 315 0.07% 1 0.02% 151.27.193.107
51 0.08% 50 0.09% 310 0.07% 1 0.02% 151.27.52.31
51 0.08% 51 0.10% 317 0.07% 1 0.02% 151.30.193.111
51 0.08% 51 0.10% 316 0.07% 1 0.02% 151.92.2.199
51 0.08% 51 0.10% 323 0.07% 1 0.02% 193.204.188.123
51 0.08% 51 0.10% 316 0.07% 1 0.02% 193.42.90.35
51 0.08% 51 0.10% 317 0.07% 1 0.02% 194.152.228.20
51 0.08% 51 0.10% 317 0.07% 1 0.02% 194.185.220.59
51 0.08% 51 0.10% 317 0.07% 1 0.02% 194.230.174.35
51 0.08% 51 0.10% 316 0.07% 1 0.02% 199.88.112.211
51 0.08% 51 0.10% 316 0.07% 1 0.02% 200.220.254.10
51 0.08% 51 0.10% 317 0.07% 1 0.02% 212.171.150.52
51 0.08% 51 0.10% 295 0.07% 1 0.02% 212.171.195.160
51 0.08% 51 0.10% 317 0.07% 1 0.02% 212.171.216.249
51 0.08% 51 0.10% 317 0.07% 1 0.02% 212.171.64.91
51 0.08% 51 0.10% 317 0.07% 1 0.02% 212.216.129.244
51 0.08% 51 0.10% 266 0.06% 1 0.02% 212.216.235.186
51 0.08% 47 0.09% 316 0.07% 1 0.02% 212.31.244.33
51 0.08% 51 0.10% 317 0.07% 1 0.02% 213.120.56.45
51 0.08% 51 0.10% 317 0.07% 1 0.02% 213.155.201.208
51 0.08% 1 0.00% 25 0.01% 1 0.02% 213.21.145.5
51 0.08% 51 0.10% 317 0.07% 1 0.02% 213.213.2.183
51 0.08% 51 0.10% 316 0.07% 1 0.02% 213.39.30.178
51 0.08% 51 0.10% 317 0.07% 1 0.02% 213.45.165.28
51 0.08% 51 0.10% 317 0.07% 1 0.02% 217.223.114.66
51 0.08% 51 0.10% 317 0.07% 1 0.02% 217.56.74.145
51 0.08% 51 0.10% 306 0.07% 1 0.02% 62.10.10.30
51 0.08% 51 0.10% 317 0.07% 1 0.02% 62.110.144.195
51 0.08% 51 0.10% 317 0.07% 1 0.02% 62.110.170.135
51 0.08% 51 0.10% 316 0.07% 1 0.02% 62.129.6.145
51 0.08% 51 0.10% 317 0.07% 1 0.02% 62.211.160.100
51 0.08% 51 0.10% 317 0.07% 1 0.02% 62.211.160.117
51 0.08% 51 0.10% 317 0.07% 1 0.02% 62.211.181.182
51 0.08% 51 0.10% 317 0.07% 1 0.02% 62.211.250.65
51 0.08% 51 0.10% 317 0.07% 1 0.02% 62.211.5.182
51 0.08% 51 0.10% 317 0.07% 1 0.02% 62.94.12.50
51 0.08% 51 0.10% 317 0.07% 1 0.02% 62.98.140.194
51 0.08% 51 0.10% 317 0.07% 1 0.02% 62.98.205.189
51 0.08% 51 0.10% 317 0.07% 1 0.02% 62.98.213.247
51 0.08% 51 0.10% 317 0.07% 1 0.02% 62.98.57.62
51 0.08% 47 0.09% 467 0.10% 27 0.47% 64.68.82.28
51 0.08% 47 0.09% 330 0.07% 25 0.44% 64.68.82.58
51 0.08% 51 0.10% 317 0.07% 1 0.02% 65.107.238.82
51 0.08% 51 0.10% 317 0.07% 1 0.02% 80.104.167.204
51 0.08% 51 0.10% 317 0.07% 1 0.02% 80.116.141.22
51 0.08% 51 0.10% 317 0.07% 1 0.02% 80.116.154.202
51 0.08% 51 0.10% 317 0.07% 1 0.02% 80.117.222.144
51 0.08% 43 0.08% 350 0.08% 2 0.03% 80.117.228.49
51 0.08% 51 0.10% 317 0.07% 1 0.02% 80.117.36.86
51 0.08% 51 0.10% 317 0.07% 1 0.02% 80.16.168.170
51 0.08% 51 0.10% 317 0.07% 1 0.02% 80.181.250.210
51 0.08% 51 0.10% 317 0.07% 1 0.02% 81.200.225.99
50 0.08% 18 0.03% 162 0.04% 1 0.02% 151.24.165.140
50 0.08% 50 0.09% 288 0.06% 1 0.02% 151.28.40.152
50 0.08% 50 0.09% 306 0.07% 1 0.02% 193.204.208.178
50 0.08% 44 0.08% 214 0.05% 1 0.02% 212.171.196.231
50 0.08% 36 0.07% 228 0.05% 1 0.02% 62.98.55.89
50 0.08% 48 0.09% 399 0.09% 1 0.02% 63.148.99.247
50 0.08% 43 0.08% 379 0.08% 23 0.40% 64.68.82.69
49 0.08% 49 0.09% 213 0.05% 1 0.02% 151.27.162.193
49 0.08% 49 0.09% 311 0.07% 1 0.02% 195.130.233.11
49 0.08% 2 0.00% 31 0.01% 1 0.02% 213.45.125.169
49 0.08% 42 0.08% 414 0.09% 27 0.47% 64.68.82.68
49 0.08% 40 0.08% 320 0.07% 24 0.42% 64.68.82.70
49 0.08% 37 0.07% 350 0.08% 1 0.02% 80.16.100.194
49 0.08% 49 0.09% 268 0.06% 1 0.02% 80.207.174.107
48 0.08% 40 0.08% 405 0.09% 2 0.03% 194.185.48.247
48 0.08% 34 0.06% 299 0.07% 1 0.02% 212.41.199.31
48 0.08% 45 0.09% 465 0.10% 4 0.07% 213.140.22.152
48 0.08% 48 0.09% 263 0.06% 1 0.02% 213.45.228.139
48 0.08% 47 0.09% 278 0.06% 1 0.02% 217.59.70.14
48 0.08% 40 0.08% 329 0.07% 1 0.02% 32.103.123.172
48 0.08% 48 0.09% 267 0.06% 1 0.02% 62.98.183.56
48 0.08% 44 0.08% 387 0.09% 25 0.44% 64.68.82.57
48 0.08% 48 0.09% 268 0.06% 1 0.02% 80.105.58.110
48 0.08% 48 0.09% 267 0.06% 1 0.02% 80.117.135.26
47 0.07% 29 0.05% 137 0.03% 1 0.02% 194.244.159.181
47 0.07% 47 0.09% 256 0.06% 1 0.02% 212.171.141.88
47 0.07% 47 0.09% 271 0.06% 1 0.02% 213.45.136.76
47 0.07% 43 0.08% 426 0.09% 22 0.38% 64.68.82.38
47 0.07% 40 0.08% 300 0.07% 24 0.42% 64.68.82.6
47 0.07% 46 0.09% 641 0.14% 1 0.02% 80.105.134.122
46 0.07% 46 0.09% 599 0.13% 1 0.02% 203.56.233.9
46 0.07% 46 0.09% 245 0.05% 1 0.02% 212.171.161.36
46 0.07% 45 0.09% 387 0.09% 1 0.02% 212.171.89.227
46 0.07% 30 0.06% 384 0.09% 1 0.02% 213.45.108.194
46 0.07% 46 0.09% 379 0.08% 1 0.02% 213.45.154.75
46 0.07% 46 0.09% 245 0.05% 1 0.02% 213.45.246.219
46 0.07% 46 0.09% 476 0.11% 1 0.02% 62.98.235.133
45 0.07% 45 0.09% 254 0.06% 1 0.02% 151.17.144.22
45 0.07% 45 0.09% 245 0.05% 1 0.02% 151.25.90.194
45 0.07% 36 0.07% 344 0.08% 1 0.02% 151.28.30.8
45 0.07% 45 0.09% 235 0.05% 1 0.02% 193.206.116.120
45 0.07% 44 0.08% 339 0.08% 4 0.07% 195.130.233.16
45 0.07% 45 0.09% 301 0.07% 4 0.07% 195.130.233.69
45 0.07% 45 0.09% 340 0.08% 14 0.24% 195.130.233.71
45 0.07% 45 0.09% 235 0.05% 1 0.02% 62.10.53.93
45 0.07% 41 0.08% 504 0.11% 25 0.44% 64.68.82.67
44 0.07% 44 0.08% 226 0.05% 1 0.02% 151.25.90.192
44 0.07% 44 0.08% 226 0.05% 1 0.02% 151.26.164.117
44 0.07% 31 0.06% 208 0.05% 1 0.02% 151.27.184.45
44 0.07% 43 0.08% 270 0.06% 1 0.02% 151.30.207.196
44 0.07% 43 0.08% 212 0.05% 1 0.02% 151.30.32.160
44 0.07% 26 0.05% 223 0.05% 1 0.02% 192.106.99.186
44 0.07% 44 0.08% 512 0.11% 1 0.02% 192.107.86.28
44 0.07% 44 0.08% 327 0.07% 5 0.09% 195.130.233.17
